Shift Details
| Shift Name | How to Measure Impact: Tools and Strategies |
|---|---|
| Shift Organizer | GWServes Support |
| Description | How do you know if your project is truly making a difference? This session introduces simple but effective strategies for evaluating your work. You’ll explore tools for measuring outcomes, collecting meaningful data, and assessing both short- and long-term impact. Students will practice turning feedback into actionable improvements and learn how to communicate results to funders, partners, and community members. By the end, you’ll have a toolkit for strengthening accountability and demonstrating real change. |
| Registrations | 11 out of 35 |
| Date & Time | Fri, Oct 17, 2025 4:00pm - 5:00pm |
| Location | 2300 H Street Northwest Washington, District of Columbia 20037 Nashman Center Conference Room 409 |
Location: 2300 H Street Northwest, Washington, District of Columbia 20037Nashman Center Conference Room 409
Registrations
1 - 11 of 11 Registrations
| Registrant |
|---|
| Private User |
| Yaneira N. |
| Olivia W. |
| Private User |
| Joya P. |
| Gabriela M. |
| Essynce L. |
| Private User |
| Wen Hsin H. |
| Markella L. |
| Private User |
