1 - 9 of 9 Documents
Document | Tags | Created |
---|---|---|
Voting report - Midterm elections GW | Documents | 1/27/20 2:26pm |
Since NSLVE’s launch in 2013, more than 1,000 colleges and universities have signed up to receive their voting rates for 2012, 2014 and 2016 federal elections. Along with other institutions, participation in this study has served as a foundation for innovative research on college student political learning and engagement in democracy. | 8/16/18 12:58pm | |
1/30/19 5:39pm | ||
1/30/19 5:38pm | ||
8/16/19 4:30pm | ||
Since NSLVE’s launch in 2013, more than 1,000 colleges and universities have signed up to receive their voting rates for 2012, 2014 and 2016 federal elections. Along with other institutions, participation in this study has served as a foundation for innovative research on college student political learning and engagement in democracy. | 6/21/18 1:21pm | |
This Guide for GW's Community Partner organizations includes how to edit your Organization's Page on Givepulse, how to promote service opportunities to GW students, verify students' impact reports, and report your data. | 1/7/22 8:29pm | |
We are well on our way to achieving George Washington’s
vision of furthering human well-being through the
preparation and education of citizen leaders. A recent
Washington Monthly article ranked colleges and universities
for the share of their graduates who entered public sector
work from 2000-2010. GW was ranked number two among
all national universities. We have a significant opportunity
and ongoing responsibility to teach the knowledge, skills,
and dispositions of effective public leadership. And, as
we work to teach our students citizenship, to become
government, nonprofit, corporate and civic leaders, we
need to support students in learning not only individual
citizenship but also civic leadership. | 6/21/18 1:15pm | |
911day.org has created a toolkit for educators in preparation for the hard conversations and powerful lessons about the importance of this day in the history of humanity. This toolkit was assembled for the educator to teach students about the other side of 9/11 and to help promote inclusion and the value of diversity.
Please visit 911day.org, and feel free to share your ideas with us at info@911day.org.
| 6/21/18 6:28pm |