Displaying 1-20 of 68 results.
Course | Department | Course College | Students | Hours | Impacts | |
---|---|---|---|---|---|---|
![]() | Columbian Coll of Arts & Sci | 0 | 1379.80 | 441 | ||
![]() | Columbian Coll of Arts & Sci | 0 | 1662.25 | 456 | ||
![]() | Columbian Coll of Arts & Sci | 0 | 1665.50 | 579 | ||
![]() | Columbian Coll of Arts & Sci | 0 | 2788.25 | 907 | ||
![]() | Columbian Coll of Arts & Sci | 0 | 3615.45 | 1241 | ||
![]() | Columbian Coll of Arts & Sci | 0 | 1807.25 | 641 | ||
![]() | Columbian Coll of Arts & Sci | 0 | 1470.75 | 359 | ||
![]() | 0 | 358.75 | 298 | |||
![]() | 0 | 603.50 | 529 | |||
![]() | The purpose of this course is to provide students an opportunity to develop an understanding of the theories and principles of interpersonal communication simultaneous within a service-learning environment. | Columbian Coll of Arts & Sci | 0 | 869.40 | 175 | |
![]() | School of Med & Health Sc | 0 | 23.59 | 37 | ||
![]() | This course combines community-based lab activites, taking students out into the community to educate the public on food, nutritional concepts, and issues learned in the course. Teams design, collaborate and/or implement an activity with a community partner. The activities will help the community pa... | Columbian Coll of Arts & Sci | 0 | 985.90 | 503 | |
![]() | To report your service activities for this course, see the Projects list below and click on your project. | Columbian Coll of Arts & Sci | 0 | 0.00 | 0 | |
![]() |
How dietary choices affect not just health, but the environment and those involved in the production of food as well; interdisciplinary perspective on the impact of food on the future of the environment, the economy, and society. Recommended background: Prior completion of SUST 1001.
| No College Designated | 0 | 461.98 | 227 | |
![]() | No College Designated | 0 | 152.92 | 90 | ||
![]() | School of Med & Health Sc | 0 | 0.00 | 0 | ||
![]() | This section of BADM 4001 is offered through a partnership with the Honey W. Nashman Center for Civic Engagement and Public Service. Our goal is to provide students with opportunities to work with local nonprofit and public service organizations, leveraging their business skills to contribute t... | School of Business | 0 | 583.25 | 182 | |
![]() | No College Designated | 0 | 0.00 | 0 | ||
![]() | 0 | 41.00 | 6 | |||
![]() | 0 | 0.00 | 0 |